Interactive pinyin chart with audio
All ~400 Mandarin syllables in one grid. Pick a tone, tap a syllable, hear it. Each cell is voiced through a real word, not a synthesized fragment.
Tone:greyed syllables don’t occur in that tone
| initial ↓ / final → | a | ai | an | ang | ao | e | ei | en | eng | er | i | ia | ian | iang | iao | ie | in | ing | iong | iu | o | ong | ou | u | ua | uai | uan | uang | ue | ui | un | uo | ü | üe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| b | ||||||||||||||||||||||||||||||||||
| p | ||||||||||||||||||||||||||||||||||
| m | ||||||||||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||||||||||
| d | ||||||||||||||||||||||||||||||||||
| t | ||||||||||||||||||||||||||||||||||
| n | ||||||||||||||||||||||||||||||||||
| l | ||||||||||||||||||||||||||||||||||
| g | ||||||||||||||||||||||||||||||||||
| k | ||||||||||||||||||||||||||||||||||
| h | ||||||||||||||||||||||||||||||||||
| j | ||||||||||||||||||||||||||||||||||
| q | ||||||||||||||||||||||||||||||||||
| x | ||||||||||||||||||||||||||||||||||
| zh | ||||||||||||||||||||||||||||||||||
| ch | ||||||||||||||||||||||||||||||||||
| sh | ||||||||||||||||||||||||||||||||||
| r | ||||||||||||||||||||||||||||||||||
| z | ||||||||||||||||||||||||||||||||||
| c | ||||||||||||||||||||||||||||||||||
| s | ||||||||||||||||||||||||||||||||||
| y | ||||||||||||||||||||||||||||||||||
| w | ||||||||||||||||||||||||||||||||||
| ∅ |
Hearing it is step one. Saying it so natives hear the right tone is the game — take the free 2-minute test and see which syllables from this chart are your weak ones.